The alloy grade according to the EU standard | The alloy grade according to the US standard | The analogue according to GOST 1583-93 | Si | Fe | Cu | Mn | Mg | Ni | Zn | Pb | Sn | Cr | Ti | others | total | |
AlSi7MgFe0,07 | А356.0 А356.2 |
АК7пч (АЛ9-1) | min | 6.70 | 0.00 | 0.00 | 0.00 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 |
max | 7.30 | 0.07 | 0.10 | 0.10 | 0.45 | 0.02 | 0.02 | 0.01 | 0.02 | 0.00 | 0.12 | 0.03 | 0.10 | |||
AlSi7Mg03 | А356.0 А356.2 |
АК7ч (АЛ9), АК7пч (АЛ9-1) |
min | 6.70 | 0.00 | 0.00 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 |
max | 7.30 | 0.12 | 0.01 | 0.05 | 0.40 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.14 | 0.03 | 0.10 | |||
AlSi11 | АК12 (АЛ2) | min | 10.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | |
max | 11.80 | 0.15 | 0.03 | 0.10 | 0.03 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.15 | 0.03 | 0.10 | |||
AlSi9Mg | min | 9.00 | 0.00 | 0.00 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | ||
max | 9.90 | 0.12 | 0.02 | 0.05 | 0.45 | 0.02 | 0.02 | 0.002 | 0.02 | 0.00 | 0.12 | 0.03 | 0.10 | |||
AlSi7Mg06 | А356.0 А356.2 |
АК8л (АЛ34) | min | 6.70 | 0.00 | 0.00 | 0.00 | 0.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 |
max | 7.30 | 0.12 | 0.02 | 0.05 | 0.65 | 0.00 | 0.02 | 0.02 | 0.02 | 0.03 | 0.14 | 0.03 | 0.10 | |||
AlSi12 | АК12 (АЛ2), АК13 | min | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | |
max | 13.50 | 0.15 | 0.03 | 0.05 | 0.04 | 0.02 | 0.02 | 0.02 | 0.05 | 0.03 | 0.14 | 0.03 | 0.10 | |||
AlSi5Mg | 305.0 А305.0 |
АК5Мч (АЛ5-1) | min | 5.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 |
max | 6.00 | 0.15 | 0.02 | 0.10 | 0.80 | 0.10 | 0.05 | 0.03 | 0.03 | 0.03 | 0.20 | 0.03 | 0.15 | |||
AlSi10Mg | 361.0 | min | 10.40 | 0.00 | 0.00 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | |
max | 11.00 | 0.15 | 0.10 | 0.05 | 0.45 | 0.01 | 0.02 | 0.00 | 0.01 | 0.00 | 0.15 | 0.05 | 0.15 | |||
AlSi9MgMn | min | 9.50 | 0.00 | 0.00 | 0.50 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
max | 11.50 | 0.15 | 0.03 | 0.65 | 0.50 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.15 | 0.05 | 0.15 | |||
AlSi10MgMn | АК9ч (АЛ4) | min | 10.00 | 0.00 | 0.00 | 0.50 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | |
max | 11.00 | 0.13 | 0.02 | 0.70 | 0.29 | 0.03 | 0.05 | 0.01 | 0.01 | 0.00 | 0.10 | 0.00 | 0.00 |
This list is only part of our portfolio and uses only the most common grades.
If you can not find the aluminum alloy you need here, please contact us.
The data given in the table are for reference only.