GOST 11069-2001 | EN 573-3-94 | American Aluminum Association | Impurities, no more than | |||||||||
Si | Fe | Cu | Mn | Mg | Zn | Ga | Ti | Other impurities | Aluminum, no less than | |||
А99 | EN AW-1199 | 1199 | 0.003 | 0.003 | 0.002 | 0.002 | 0.001 | 0.003 | 0.003 | 0.002 | 0.001 | 99.99 |
А98 | EN AW-1199 | 1098.1198 | 0.006 | 0.006 | 0.002 | 0.002 | 0.002 | 0.003 | 0.003 | 0.002 | 0.001 | 99.98 |
А97 | EN AW-1199 | — | 0.015 | 0.015 | 0.005 | 0.002 | 0.005 | 0.003 | 0.003 | 0.002 | 0.002 | 99.97 |
А95 | EN AW-1199 | — | 0.02 | 0.025 | 0.01 | 0.002 | 0.005 | 0.005 | 0.003 | 0.002 | 0.005 | 99.95 |
А85 | EN AW-1085 | 1085.1185 | 0.06 | 0.08 | 0.01 | 0.02 | 0.02 | 0.02 | 0.03 | 0.008 | 0.02 | 99.85 |
А8 | EN AW-1080A | 1080. 1080A | 0.1 | 0.12 | 0.01 | 0.02 | 0.02 | 0.04 | 0.03 | 0.01 | 0.02 | 99.80 |
А7 | EN AW-1070A | 1070. 1070A | 0.15 | 0.16 | 0.01 | 0.03 | 0.02 | 0.04 | 0.03 | 0.01 | 0.02 | 99.70 |
This list is only part of our portfolio and uses only the most common grades.
If you can not find the primary aluminum you need here, please contact us.
The data given in the table are for reference only.